Live Market Prices
Live US-listed commodity ETF prices via EODHD
Updated as of 03:50 PM UTC
Could not load live prices: Market data is temporarily unavailable. Real-time prices may require an upgraded API plan or the daily limit has been reached.
| Instrument | Open | High | Low | Close | Prev Close | Volume | Change | Change % |
|---|---|---|---|---|---|---|---|---|
Gold MetalsETF (USD) | ||||||||
Silver MetalsETF (USD) | ||||||||
Crude Oil (WTI) EnergyETF (USD) | ||||||||
Brent Crude EnergyETF (USD) | ||||||||
Natural Gas EnergyETF (USD) | ||||||||
Copper MetalsETF (USD) | ||||||||
Wheat AgricultureETF (USD) | ||||||||
Corn AgricultureETF (USD) | ||||||||
Soybeans AgricultureETF (USD) | ||||||||
Sugar AgricultureETF (USD) |